Size Guide
Swim Essentials sizing runs true to European kids' sizes. Measure your child's height and pick the matching size — between sizes, size up.
| Size | Age | Height | Weight |
|---|---|---|---|
| 62/68 | 3–6 months | 62–68 cm | 6–8 kg |
| 74/80 | 6–12 months | 74–80 cm | 8–11 kg |
| 86/92 | 1–2 years | 86–92 cm | 11–14 kg |
| 98/104 | 3–4 years | 98–104 cm | 14–18 kg |
| 110/116 | 5–6 years | 110–116 cm | 18–22 kg |
| 122/128 | 7–8 years | 122–128 cm | 22–28 kg |
| 134/140 | 9–10 years | 134–140 cm | 28–34 kg |
Tip: for rashguards and long-sleeve suits worn all day, many parents size up for easier changes. Floats and armbands are sized by weight — always check the range printed on the product.
Not sure? Contact us — we're happy to help you pick.